Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $5.6B | $4.74B | +18.12% |
Net Income | $1.91B | $1.36B | +40.16% |
EPS (Basic) | $0.99 | $0.69 | +43.48% |
EPS (Diluted) | $0.99 | $0.68 | +45.59% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $462.9B | $468.78B | -1.25% |
Total Liabilities | $413.39B | $426.37B | -3.04% |
Stockholders' Equity | $49.51B | $42.41B | +16.74% |
Cash & Equivalents | $35.01B | $31.75B | +10.26% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $6.36B | $-1.35B | +571.39% |
Investing Cash Flow | $10.47B | $9.47B | +10.50% |
Financing Cash Flow | $-20.36B | $-24.93B | +18.31% |
Dividends Paid | $595M | $562M | +5.87% |
Share Buybacks | $1.5B | $0 | — |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Net Margin | 34.1% | — | — |
ROE | 3.9% | — | — |
ROA | 0.4% | — | — |
Debt to Equity | $8.349 | — | — |
Other companies in Financial Services