Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $11.45B | $9.43B | +21.42% |
Net Income | $4.04B | $2.69B | +49.78% |
EPS (Basic) | $2.07 | $1.35 | +53.33% |
EPS (Diluted) | $2.07 | $1.34 | +54.48% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $458.94B | $449.68B | +2.06% |
Total Liabilities | $409.49B | $405.72B | +0.93% |
Stockholders' Equity | $49.45B | $43.95B | +12.51% |
Cash & Equivalents | $32.2B | $25.35B | +27.00% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $9.54B | $-5.6B | +270.26% |
Investing Cash Flow | $19.55B | $19.18B | +1.90% |
Financing Cash Flow | $-39.03B | $-40.94B | +4.67% |
Dividends Paid | $1.2B | $1.14B | +5.80% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Net Margin | 35.2% | — | — |
ROE | 8.2% | — | — |
ROA | 0.9% | — | — |
Debt to Equity | $8.281 | — | — |
Other companies in Financial Services