Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $17.59B | $14.28B | +23.17% |
Net Income | $6.39B | $4.1B | +55.85% |
EPS (Basic) | $3.33 | $2.06 | +61.65% |
EPS (Diluted) | $3.33 | $2.05 | +62.44% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $465.25B | $466.06B | -0.17% |
Total Liabilities | $415.87B | $418.84B | -0.71% |
Stockholders' Equity | $49.38B | $47.22B | +4.59% |
Cash & Equivalents | $30.57B | $34.85B | -12.28% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $10.07B | $13.5B | -25.36% |
Investing Cash Flow | $25.69B | $27.7B | -7.25% |
Financing Cash Flow | $-46.41B | $-48.66B | +4.63% |
Dividends Paid | $1.76B | $1.7B | +3.82% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Net Margin | 36.4% | — | — |
ROE | 12.9% | — | — |
ROA | 1.4% | — | — |
Debt to Equity | $8.421 | — | — |
Other companies in Financial Services