Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $27.83B | $25.51B | +9.11% |
Operating Income | $3.08B | $2.32B | +32.97% |
Net Income | $2.98B | $1.94B | +53.32% |
EPS (Basic) | $3.00 | $1.93 | +55.44% |
EPS (Diluted) | $2.98 | $1.91 | +56.02% |
R&D Expense | $643M | $651M | -1.23% |
SG&A Expense | $2.46B | $2.61B | -5.86% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $38.36B | $36.95B | +3.84% |
Current Assets | $17.21B | $16.3B | +5.58% |
Current Liabilities | $12.99B | $12.99B | 0.00% |
Stockholders' Equity | $16.89B | $15.37B | +9.94% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $3.33B | $3.06B | +8.82% |
Investing Cash Flow | $-1.02B | $-817M | -24.36% |
Financing Cash Flow | $-1.53B | $-2.03B | +24.70% |
Share Buybacks | $484M | $538M | -10.04% |
D&A | $1.14B | $1.09B | +4.51% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | 11.1% | 9.1% | +1.99% |
Net Margin | 10.7% | — | — |
ROE | 17.6% | — | — |
ROA | 7.8% | — | — |
Current Ratio | $1.325 | — | — |
Other companies in Energy