Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $13.56B | $12.03B | +12.69% |
Operating Income | $1.49B | $952M | +56.09% |
Net Income | $1.03B | $985M | +4.97% |
R&D Expense | $322M | — | — |
SG&A Expense | $1.26B | $1.35B | -6.66% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $36.66B | $36.09B | +1.56% |
Current Assets | $15.93B | $15.81B | +0.78% |
Current Liabilities | $12.59B | $12.31B | +2.23% |
Stockholders' Equity | $15.57B | $15.13B | +2.97% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $1.13B | $1.32B | -14.24% |
Investing Cash Flow | $-530M | $-414M | -28.02% |
Financing Cash Flow | $-929M | $-550M | -68.91% |
Share Buybacks | $324M | $99M | +227.27% |
D&A | $566M | $545M | +3.85% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | 11.0% | 7.9% | +3.05% |
Net Margin | 7.6% | — | — |
ROE | 6.6% | — | — |
ROA | 2.8% | — | — |
Current Ratio | $1.266 | — | — |
Other companies in Energy