Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $20.46B | $18.67B | +9.61% |
Operating Income | $2.42B | $1.67B | +45.02% |
Net Income | $1.8B | $1.5B | +19.76% |
R&D Expense | $480M | — | — |
SG&A Expense | $1.87B | $1.98B | -5.26% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $37.53B | $36.55B | +2.68% |
Current Assets | $16.57B | $16.16B | +2.52% |
Current Liabilities | $12.79B | $12.68B | +0.86% |
Stockholders' Equity | $16.19B | $15.25B | +6.16% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $2.14B | $2.13B | +0.56% |
Investing Cash Flow | $-799M | $-503M | -58.85% |
Financing Cash Flow | $-1.29B | $-861M | -50.17% |
Share Buybacks | $476M | $219M | +117.35% |
D&A | $844M | $813M | +3.81% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | 11.8% | 8.9% | +2.88% |
Net Margin | 8.8% | — | — |
ROE | 11.1% | — | — |
ROA | 4.8% | — | — |
Current Ratio | $1.295 | — | — |
Other companies in Energy