Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $17.21B | $14.73B | +16.82% |
Operating Income | $5.38B | $5.5B | -2.09% |
Net Income | $4.43B | $4.7B | -5.81% |
EPS (Basic) | $28.57 | $31.67 | -9.79% |
EPS (Diluted) | $28.21 | $31.37 | -10.07% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $162.68B | $132.82B | +22.49% |
Total Liabilities | $100.83B | $89.19B | +13.04% |
Stockholders' Equity | $55.52B | $41.18B | +34.83% |
Cash & Equivalents | $9.98B | $14.04B | -28.91% |
Long-Term Debt | $12.77B | $12.37B | +3.20% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $1.65B | $2.34B | -29.43% |
Investing Cash Flow | $-4.21B | $67M | -6377.61% |
Financing Cash Flow | $-539M | $2.81B | -119.15% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | 31.3% | 37.3% | -6.04% |
Net Margin | 25.7% | — | — |
ROE | 8.0% | — | — |
ROA | 2.7% | — | — |
Debt to Equity | $1.816 | — | — |
Other companies in Financial Services