Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $4.64B | $4.09B | +13.48% |
Operating Income | $1.35B | $1.25B | +7.96% |
Net Income | $1.06B | $1.04B | +1.38% |
EPS (Basic) | $3.89 | $3.86 | +0.78% |
EPS (Diluted) | $3.85 | $3.82 | +0.79% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $8.97B | $5.67B | +58.29% |
Current Assets | $4.02B | $1.98B | +103.22% |
Current Liabilities | $1.37B | $1.59B | -13.88% |
Stockholders' Equity | $4.67B | $3.4B | +37.29% |
Cash & Equivalents | $2.64B | $1.01B | +162.27% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $1.26B | $1.35B | -6.57% |
Investing Cash Flow | $-837.12M | $-412.25M | -103.06% |
Financing Cash Flow | $1.24B | $-803.57M | +254.22% |
Share Buybacks | $550.03M | $700.13M | -21.44% |
D&A | $196.94M | $145.29M | +35.54% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | 29.1% | 30.6% | -1.49% |
Net Margin | 22.7% | — | — |
ROE | 22.6% | — | — |
ROA | 11.8% | — | — |
Current Ratio | $2.931 | — | — |
Other companies in Technology