Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $1.01B | $1.02B | -1.23% |
Operating Income | $249.96M | $322.46M | -22.49% |
Net Income | $247.64M | $241.8M | +2.41% |
EPS (Basic) | $0.92 | $0.90 | +2.22% |
EPS (Diluted) | $0.91 | $0.89 | +2.25% |
R&D Expense | $378.96M | $350.3M | +8.18% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $5.72B | $5.17B | +10.64% |
Current Assets | $1.93B | $1.7B | +13.62% |
Current Liabilities | $1.47B | $1.18B | +24.07% |
Stockholders' Equity | $3.57B | $2.94B | +21.31% |
Cash & Equivalents | $1.01B | $916.96M | +10.41% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $253.23M | $267.4M | -5.30% |
Investing Cash Flow | $-79.77M | $-35.67M | -123.62% |
Financing Cash Flow | $-159.4M | $-197.35M | +19.23% |
Share Buybacks | $125.01M | $125.01M | -0.00% |
D&A | $39.56M | $34.4M | +14.99% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | 24.8% | 31.6% | -6.79% |
Net Margin | 24.5% | — | — |
ROE | 6.9% | — | — |
ROA | 4.3% | — | — |
Current Ratio | $1.317 | — | — |
Other companies in Technology