Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $4.87B | $4.6B | +5.80% |
Operating Income | $3.21B | $2.98B | +7.56% |
EPS (Basic) | $7.93 | $7.29 | +8.78% |
EPS (Diluted) | $7.92 | $7.27 | +8.94% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $187.14B | $137.8B | +35.81% |
Current Assets | $152.8B | $103.14B | +48.14% |
Total Liabilities | $158.95B | $109.58B | +45.06% |
Current Liabilities | $149.59B | $100.82B | +48.37% |
Stockholders' Equity | $28.19B | $28.22B | -0.09% |
Cash & Equivalents | $2.45B | $2.32B | +5.37% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $3.14B | $2.67B | +17.61% |
Investing Cash Flow | $-53.1M | $-57.3M | +7.33% |
Financing Cash Flow | $46.61B | $6.06B | +669.07% |
Dividends Paid | $3.48B | $3.17B | +9.88% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | 65.9% | 64.8% | +1.08% |
Current Ratio | $1.021 | — | — |
Debt to Equity | $5.639 | — | — |
Other companies in Financial Services