Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $40.51B | $41.41B | -2.18% |
Cost of Revenue | $14.94B | $16.3B | -8.33% |
Net Income | $6.94B | $7.95B | -12.72% |
EPS (Basic) | $5.92 | $6.56 | -9.76% |
EPS (Diluted) | $5.91 | $6.54 | -9.63% |
SG&A Expense | $528M | $533M | -0.94% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $96.7B | $93.65B | +3.25% |
Current Assets | $13.98B | $17.18B | -18.61% |
Total Liabilities | $46.82B | $45.91B | +1.99% |
Current Liabilities | $10.77B | $10.34B | +4.13% |
Stockholders' Equity | $49.88B | $47.74B | +4.47% |
Cash & Equivalents | $5.22B | $8.83B | -40.87% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $15.67B | $14.7B | +6.56% |
Investing Cash Flow | $-8.95B | $-6.15B | -45.58% |
Financing Cash Flow | $-7.07B | $-6.02B | -17.34% |
Share Buybacks | $3.51B | $4.3B | -18.30% |
D&A | $6.93B | $6.05B | +14.68% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Net Margin | 17.1% | — | — |
ROE | 13.9% | — | — |
ROA | 7.2% | — | — |
Current Ratio | $1.299 | — | — |
Debt to Equity | $0.939 | — | — |
Other companies in Energy