Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $30.52B | $27.47B | +11.11% |
Cost of Revenue | $11.27B | $10.19B | +10.61% |
Net Income | $4.82B | $4.88B | -1.23% |
EPS (Basic) | $3.80 | $4.15 | -8.43% |
EPS (Diluted) | $3.79 | $4.14 | -8.45% |
SG&A Expense | $441M | $342M | +28.95% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $122.6B | $95.99B | +27.72% |
Current Assets | $13.94B | $13.73B | +1.49% |
Total Liabilities | $57.03B | $46.25B | +23.30% |
Current Liabilities | $10.99B | $10.32B | +6.41% |
Stockholders' Equity | $65.57B | $49.74B | +31.82% |
Cash & Equivalents | $4.9B | $4.29B | +14.14% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $9.6B | $9.9B | -3.07% |
Investing Cash Flow | $-4.81B | $-6.29B | +23.60% |
Financing Cash Flow | $-5.62B | $-4.87B | -15.45% |
Share Buybacks | $2.72B | $2.35B | +16.03% |
D&A | $5.58B | $4.54B | +22.86% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Net Margin | 15.8% | — | — |
ROE | 7.4% | — | — |
ROA | 3.9% | — | — |
Current Ratio | $1.269 | — | — |
Debt to Equity | $0.87 | — | — |
Other companies in Energy