Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $45.55B | $40.51B | +12.45% |
Cost of Revenue | $17.13B | $14.94B | +14.67% |
Net Income | $6.55B | $6.94B | -5.66% |
EPS (Basic) | $5.18 | $5.92 | -12.50% |
EPS (Diluted) | $5.18 | $5.91 | -12.35% |
SG&A Expense | $712M | $528M | +34.85% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $122.47B | $96.7B | +26.65% |
Current Assets | $15.88B | $13.98B | +13.59% |
Total Liabilities | $57.55B | $46.82B | +22.92% |
Current Liabilities | $12.01B | $10.77B | +11.56% |
Stockholders' Equity | $64.92B | $49.88B | +30.16% |
Cash & Equivalents | $5.26B | $5.22B | +0.75% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $15.48B | $15.67B | -1.21% |
Investing Cash Flow | $-7.99B | $-8.95B | +10.77% |
Financing Cash Flow | $-7.94B | $-7.07B | -12.43% |
Share Buybacks | $4B | $3.51B | +13.75% |
D&A | $8.5B | $6.93B | +22.58% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Net Margin | 14.4% | — | — |
ROE | 10.1% | — | — |
ROA | 5.3% | — | — |
Current Ratio | $1.323 | — | — |
Debt to Equity | $0.886 | — | — |
Other companies in Energy