Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $1.98B | $1.24B | +59.27% |
Operating Income | $-151.62M | $166.36M | -191.14% |
Net Income | $-202.92M | $152.56M | -233.01% |
EPS (Basic) | $-1.53 | $0.32 | -578.13% |
EPS (Diluted) | $-1.53 | $0.25 | -712.00% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $76.78B | — | — |
Current Assets | $75.9B | — | — |
Total Liabilities | $73.76B | — | — |
Current Liabilities | $73.7B | — | — |
Stockholders' Equity | $3.02B | $557.73M | +442.08% |
Cash & Equivalents | $1.35B | $577.28M | +133.67% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $293.03M | $238.2M | +23.02% |
Investing Cash Flow | $-66.45M | $111.79M | -159.44% |
Financing Cash Flow | $30.31B | $10.96B | +176.48% |
D&A | $51.09M | $37.35M | +36.80% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | -7.7% | 13.4% | -21.08% |
Net Margin | -10.3% | — | — |
ROE | -6.7% | — | — |
ROA | -0.3% | — | — |
Current Ratio | $1.03 | — | — |
Debt to Equity | $24.396 | — | — |
Other companies in Technology