Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $18.46B | $16.85B | +9.54% |
Cost of Revenue | $4.32B | $4.24B | +1.96% |
Gross Profit | $14.14B | $12.61B | +12.09% |
Operating Income | $3.49B | $1.89B | +84.96% |
Net Income | $1.43B | $1.27B | +12.79% |
EPS (Basic) | $3.06 | $1.50 | +104.00% |
EPS (Diluted) | $3.03 | $1.49 | +103.36% |
R&D Expense | $2.72B | $2.43B | +11.95% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $92.18B | $92.45B | -0.29% |
Current Assets | $21.86B | $21.14B | +3.43% |
Total Liabilities | $34.55B | $34.37B | +0.53% |
Current Liabilities | $21B | $20.8B | +0.94% |
Stockholders' Equity | $57.63B | $58.08B | -0.77% |
Cash & Equivalents | $7.68B | $6.77B | +13.44% |
Long-Term Debt | $8.43B | $9.42B | -10.54% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $7.14B | $5.3B | +34.72% |
Investing Cash Flow | $-10M | $-805M | +98.76% |
Financing Cash Flow | $-7.91B | $-4.77B | -65.97% |
Dividends Paid | $772M | $0 | — |
Share Buybacks | $6.47B | $4B | +61.58% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Gross Margin | 76.6% | 74.8% | +1.74% |
Operating Margin | 18.9% | 11.2% | +7.71% |
Net Margin | 7.7% | — | — |
ROE | 2.5% | — | — |
ROA | 1.6% | — | — |
Current Ratio | $1.041 | — | — |
Debt to Equity | $0.599 | — | — |
Other companies in Technology