Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $20.07B | $18.46B | +8.71% |
Cost of Revenue | $4.51B | $4.32B | +4.30% |
Gross Profit | $15.56B | $14.14B | +10.05% |
Operating Income | $4.27B | $3.49B | +22.39% |
Net Income | $1.89B | $1.43B | +32.05% |
EPS (Basic) | $3.58 | $3.06 | +16.99% |
EPS (Diluted) | $3.55 | $3.03 | +17.16% |
R&D Expense | $2.94B | $2.72B | +8.24% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $97.57B | $92.18B | +5.85% |
Current Assets | $25.33B | $21.86B | +15.87% |
Total Liabilities | $36.24B | $34.55B | +4.92% |
Current Liabilities | $22.53B | $21B | +7.29% |
Stockholders' Equity | $61.33B | $57.63B | +6.41% |
Cash & Equivalents | $10.37B | $7.68B | +34.93% |
Long-Term Debt | $8.44B | $8.43B | +0.07% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $7.22B | $7.14B | +1.08% |
Investing Cash Flow | $-402M | $-10M | -3920.00% |
Financing Cash Flow | $-5.42B | $-7.91B | +31.44% |
Dividends Paid | $801M | $772M | +3.76% |
Share Buybacks | $4.86B | $6.47B | -24.89% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Gross Margin | 77.5% | 76.6% | +0.95% |
Operating Margin | 21.3% | 18.9% | +2.38% |
Net Margin | 9.4% | — | — |
ROE | 3.1% | — | — |
ROA | 1.9% | — | — |
Current Ratio | $1.124 | — | — |
Debt to Equity | $0.591 | — | — |
Other companies in Technology