Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $19.74B | $19.35B | +1.98% |
Operating Income | $2.89B | $2.69B | +7.55% |
Net Income | $2.24B | $2.13B | +5.36% |
EPS (Basic) | $4.52 | $4.21 | +7.36% |
EPS (Diluted) | $4.51 | $4.21 | +7.13% |
SG&A Expense | $3.22B | $3.25B | -0.89% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $19.97B | $18.48B | +8.02% |
Current Assets | $7.5B | $7.51B | -0.03% |
Total Liabilities | $5.56B | $5.26B | +5.75% |
Current Liabilities | $3.58B | $3.33B | +7.56% |
Stockholders' Equity | $14.41B | $13.23B | +8.93% |
Cash & Equivalents | $2.23B | $2.62B | -14.88% |
Long-Term Debt | $875M | $606M | +44.39% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $2.12B | $2.33B | -8.84% |
Investing Cash Flow | $-1.65B | $-331M | -397.28% |
Financing Cash Flow | $-915M | $-1.61B | +43.13% |
Share Buybacks | $605M | $1.06B | -43.14% |
D&A | $542M | $555M | -2.34% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | 14.7% | 13.9% | +0.76% |
Net Margin | 11.3% | — | — |
ROE | 15.5% | — | — |
ROA | 11.2% | — | — |
Current Ratio | $2.093 | — | — |
Debt to Equity | $0.386 | — | — |
Other companies in Technology