Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $15.78B | $14.65B | +7.65% |
Operating Income | $2.54B | $2.14B | +18.45% |
Net Income | $1.58B | $1.69B | -6.61% |
EPS (Basic) | $3.22 | $3.41 | -5.57% |
EPS (Diluted) | $3.22 | $3.41 | -5.57% |
SG&A Expense | $2.43B | $2.38B | +2.31% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $20.13B | $20.16B | -0.15% |
Current Assets | $8.09B | $7.55B | +7.23% |
Total Liabilities | $5.24B | $5.71B | -8.32% |
Current Liabilities | $3.43B | $3.39B | +1.33% |
Stockholders' Equity | $14.9B | $14.45B | +3.08% |
Cash & Equivalents | $2.34B | $2.01B | +16.29% |
Long-Term Debt | $551M | $1.18B | -53.42% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $2.02B | $1.2B | +68.19% |
Investing Cash Flow | $-155M | $-1.57B | +90.11% |
Financing Cash Flow | $-1.78B | $-313M | -470.29% |
Share Buybacks | $1.04B | $451M | +130.60% |
D&A | $410M | $399M | +2.76% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | 16.1% | 14.6% | +1.47% |
Net Margin | 10.0% | — | — |
ROE | 10.6% | — | — |
ROA | 7.9% | — | — |
Current Ratio | $2.358 | — | — |
Debt to Equity | $0.352 | — | — |
Other companies in Technology