Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $27.42B | $30.04B | -8.72% |
Net Income | $4.12B | $4.82B | -14.48% |
EPS (Basic) | $14.80 | $16.26 | -8.98% |
EPS (Diluted) | $14.74 | $16.18 | -8.90% |
R&D Expense | $1.1B | $1.04B | +5.27% |
SG&A Expense | $2.33B | $2.28B | +2.06% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $105.63B | $98.35B | +7.40% |
Total Liabilities | $82.84B | $75.85B | +9.22% |
Stockholders' Equity | $22.68B | $22.39B | +1.29% |
Cash & Equivalents | $5.55B | $5.27B | +5.43% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $944M | $-147M | +742.18% |
Investing Cash Flow | $-1.67B | $-1.49B | -11.78% |
Financing Cash Flow | $-1.16B | $2.02B | -157.61% |
Share Buybacks | $2.42B | $2.55B | -4.87% |
D&A | $1.04B | $995M | +5.03% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Net Margin | 15.0% | — | — |
ROE | 18.2% | — | — |
ROA | 3.9% | — | — |
Debt to Equity | $3.652 | — | — |
Other companies in Machinery