Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $40.57B | $45.84B | -11.49% |
Net Income | $5.86B | $7.8B | -24.91% |
EPS (Basic) | $21.13 | $26.48 | -20.20% |
EPS (Diluted) | $21.04 | $26.35 | -20.15% |
R&D Expense | $1.66B | $1.57B | +5.92% |
SG&A Expense | $3.61B | $3.39B | +6.37% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $107.84B | $103.4B | +4.30% |
Total Liabilities | $84.69B | $80.25B | +5.54% |
Stockholders' Equity | $23.06B | $23.05B | +0.06% |
Cash & Equivalents | $7B | $6.58B | +6.51% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $4.14B | $2.9B | +42.92% |
Investing Cash Flow | $-3.67B | $-4.56B | +19.55% |
Financing Cash Flow | $-789M | $3.38B | -123.35% |
Share Buybacks | $3.23B | $4.66B | -30.80% |
D&A | $1.6B | $1.53B | +4.65% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Net Margin | 14.4% | — | — |
ROE | 25.4% | — | — |
ROA | 5.4% | — | — |
Debt to Equity | $3.672 | — | — |
Other companies in Machinery