Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $45.68B | $51.72B | -11.66% |
Net Income | $5.03B | $7.1B | -29.20% |
EPS (Basic) | $18.55 | $25.73 | -27.91% |
EPS (Diluted) | $18.50 | $25.62 | -27.79% |
R&D Expense | $2.31B | $2.29B | +0.92% |
SG&A Expense | $4.66B | $4.84B | -3.66% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $106B | $107.32B | -1.23% |
Total Liabilities | $79.99B | $84.39B | -5.22% |
Stockholders' Equity | $25.95B | $22.84B | +13.64% |
Cash & Equivalents | $8.28B | $7.32B | +13.00% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $7.46B | $9.23B | -19.20% |
Investing Cash Flow | $-2.06B | $-6.46B | +68.18% |
Financing Cash Flow | $-4.58B | $-2.72B | -68.53% |
Share Buybacks | $1.14B | $4.01B | -71.60% |
D&A | $2.23B | $2.12B | +5.24% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Net Margin | 11.0% | — | — |
ROE | 19.4% | — | — |
ROA | 4.7% | — | — |
Debt to Equity | $3.082 | — | — |
Other companies in Machinery