Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $8.51B | $12.19B | -30.18% |
Net Income | $869M | $1.75B | -50.37% |
EPS (Basic) | $3.20 | $6.25 | -48.80% |
EPS (Diluted) | $3.19 | $6.23 | -48.80% |
R&D Expense | $526M | $533M | -1.31% |
SG&A Expense | $972M | $1.07B | -8.82% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $103.12B | $101.37B | +1.72% |
Total Liabilities | $80.56B | $79.19B | +1.72% |
Stockholders' Equity | $22.48B | $22.07B | +1.83% |
Cash & Equivalents | $6.6B | $5.14B | +28.50% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $-1.13B | $-908M | -24.67% |
Investing Cash Flow | $1.42B | $1.22B | +16.35% |
Financing Cash Flow | $-923M | $-2.65B | +65.10% |
Share Buybacks | $441M | $1.33B | -66.79% |
D&A | $549M | $520M | +5.58% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Net Margin | 10.2% | — | — |
ROE | 3.9% | — | — |
ROA | 0.8% | — | — |
Debt to Equity | $3.584 | — | — |
Other companies in Machinery