Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $33.29B | $40.57B | -17.95% |
Net Income | $3.96B | $5.86B | -32.33% |
EPS (Basic) | $14.61 | $21.13 | -30.86% |
EPS (Diluted) | $14.57 | $21.04 | -30.75% |
R&D Expense | $1.63B | $1.66B | -1.98% |
SG&A Expense | $3.39B | $3.61B | -6.13% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $107.82B | $107.84B | -0.02% |
Total Liabilities | $82.55B | $84.69B | -2.53% |
Stockholders' Equity | $25.18B | $23.06B | +9.16% |
Cash & Equivalents | $8.58B | $7B | +22.50% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $3.46B | $4.14B | -16.31% |
Investing Cash Flow | $-801M | $-3.67B | +78.18% |
Financing Cash Flow | $-1.56B | $-789M | -97.34% |
Share Buybacks | $1.14B | $3.23B | -64.80% |
D&A | $1.67B | $1.6B | +4.38% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Net Margin | 11.9% | — | — |
ROE | 15.7% | — | — |
ROA | 3.7% | — | — |
Debt to Equity | $3.279 | — | — |
Other companies in Machinery