AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $40.52M | $32.31M | +25.39% |
Operating Income | $-160.01M | $-251.15M | +36.29% |
Net Income | $-160.06M | $-237.09M | +32.49% |
EPS (Basic) | $-1.80 | $-2.88 | +37.50% |
EPS (Diluted) | $-1.80 | $-2.88 | +37.50% |
R&D Expense | $89.95M | $199.25M | -54.85% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $186.53M | $341.59M | -45.39% |
Current Assets | $163.9M | $289.31M | -43.35% |
Total Liabilities | $159.25M | $207.31M | -23.19% |
Current Liabilities | $46.25M | $77.22M | -40.12% |
Stockholders' Equity | $27.29M | $134.27M | -79.68% |
Cash & Equivalents | $146.65M | $131.54M | +11.48% |
Long-Term Debt | $53.6M | $52.43M | +2.23% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $-165.24M | $-210.28M | +21.42% |
Investing Cash Flow | $138.67M | $162.15M | -14.48% |
Financing Cash Flow | $40.47M | $56.03M | -27.77% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | -394.9% | -777.2% | +382.33% |
Net Margin | -395.0% | — | — |
ROE | -586.6% | — | — |
ROA | -85.8% | — | — |
Current Ratio | $3.544 | — | — |
Debt to Equity | $5.836 | — | — |
EDIT's 2025 fiscal year showed improved financial performance with reduced losses, despite a significant decrease in total assets and stockholders' equity.
The company achieved a 25.4% increase in revenue, driven by enhanced product offerings and market expansion.
Source: Source: 10-K Item 7, p.15
R&D expenses were significantly reduced by 54.9%, contributing to a narrower operating loss.
Source: Source: 10-K Item 7, p.16
Cash and equivalents increased by 11.5%, providing liquidity to support ongoing operations.
Source: Source: 10-K Item 7, p.17
The company's debt to equity ratio is 5.84, indicating high leverage which could pose financial risks if revenue growth does not continue.
Source: Source: 10-K Item 1A, p.10
Unlock 2 more detailed risk analysis
Upgrade to unlockOther companies in Biotechnology