Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $6.12B | $6.04B | +1.31% |
Operating Income | $2.27B | $2.57B | -11.70% |
Net Income | $1.79B | $2.02B | -11.57% |
EPS (Basic) | $3.11 | $3.46 | -10.12% |
EPS (Diluted) | $3.10 | $3.45 | -10.14% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $44.8B | $41.02B | +9.19% |
Current Assets | $9.93B | $9.18B | +8.10% |
Current Liabilities | $4.27B | $4.23B | +1.06% |
Stockholders' Equity | $28.64B | $25.45B | +12.53% |
Cash & Equivalents | $5.29B | $5.02B | +5.46% |
Long-Term Debt | $3.76B | $3.79B | -0.79% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $2.9B | $3.25B | -10.81% |
Investing Cash Flow | $-1.6B | $-1.57B | -1.91% |
Financing Cash Flow | $-1.29B | $-2.64B | +51.10% |
Share Buybacks | $759M | $317M | +139.43% |
D&A | $1.07B | $798M | +34.59% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | 37.1% | 42.6% | -5.46% |
Net Margin | 29.2% | — | — |
ROE | 6.2% | — | — |
ROA | 4.0% | — | — |
Current Ratio | $2.323 | — | — |
Other companies in Energy