Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $18.11B | $17.83B | +1.59% |
Operating Income | $6.49B | $7.1B | -8.58% |
Net Income | $5.15B | $5.61B | -8.10% |
EPS (Basic) | $9.05 | $9.65 | -6.22% |
EPS (Diluted) | $8.99 | $9.60 | -6.35% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $46.15B | $43.65B | +5.74% |
Current Assets | $10.16B | $10.26B | -0.91% |
Current Liabilities | $4.41B | $4.22B | +4.28% |
Stockholders' Equity | $29.57B | $27.76B | +6.54% |
Cash & Equivalents | $6.12B | $5.33B | +14.95% |
Long-Term Debt | $3.74B | $3.77B | -0.80% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $9.38B | $8.24B | +13.89% |
Investing Cash Flow | $-4.69B | $-4.84B | +3.10% |
Financing Cash Flow | $-3.85B | $-4.04B | +4.85% |
Share Buybacks | $2.25B | $728M | +209.48% |
D&A | $3.09B | $2.56B | +20.57% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | 35.8% | 39.8% | -3.99% |
Net Margin | 28.4% | — | — |
ROE | 17.4% | — | — |
ROA | 11.2% | — | — |
Current Ratio | $2.307 | — | — |
Other companies in Energy