Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $11.15B | $12.15B | -8.24% |
Operating Income | $3.61B | $4.4B | -18.06% |
Net Income | $2.81B | $3.48B | -19.29% |
EPS (Basic) | $5.13 | $6.08 | -15.63% |
EPS (Diluted) | $5.11 | $6.05 | -15.54% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $46.28B | $45.22B | +2.34% |
Current Assets | $9.24B | $9.8B | -5.69% |
Current Liabilities | $5.17B | $4.63B | +11.82% |
Stockholders' Equity | $29.24B | $29.16B | +0.27% |
Cash & Equivalents | $5.22B | $5.43B | -3.96% |
Long-Term Debt | $3.46B | $3.25B | +6.40% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $4.32B | $5.79B | -25.40% |
Investing Cash Flow | $-3.21B | $-3.13B | -2.59% |
Financing Cash Flow | $-2.99B | $-2.51B | -19.05% |
Share Buybacks | $1.41B | $1.46B | -3.43% |
D&A | $2.07B | $2.06B | +0.39% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | 32.3% | 36.2% | -3.88% |
Net Margin | 25.2% | — | — |
ROE | 9.6% | — | — |
ROA | 6.1% | — | — |
Current Ratio | $1.786 | — | — |
Other companies in Energy