Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $186.66B | $165.28B | +12.94% |
Cost of Revenue | $75.4B | $69.22B | +8.93% |
Operating Income | $61.88B | $52.9B | +16.98% |
Net Income | $62.74B | $47.28B | +32.69% |
EPS (Basic) | $5.16 | $3.82 | +35.08% |
EPS (Diluted) | $5.12 | $3.78 | +35.45% |
R&D Expense | $27.36B | $23.76B | +15.15% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $502.05B | $414.77B | +21.04% |
Current Assets | $166.22B | $162B | +2.61% |
Total Liabilities | $139.14B | $114.02B | +22.03% |
Current Liabilities | $87.31B | $77.91B | +12.06% |
Stockholders' Equity | $362.92B | $300.75B | +20.67% |
Cash & Equivalents | $21.04B | $27.23B | -22.73% |
Long-Term Debt | $23.61B | — | — |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $63.9B | $55.49B | +15.15% |
Investing Cash Flow | $-40.74B | $-11.35B | -259.08% |
Financing Cash Flow | $-26.03B | $-40.6B | +35.88% |
Dividends Paid | $4.98B | $2.47B | +101.82% |
Share Buybacks | $28.71B | $31.38B | -8.52% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | 33.1% | 32.0% | +1.14% |
Net Margin | 33.6% | — | — |
ROE | 17.3% | — | — |
ROA | 12.5% | — | — |
Current Ratio | $1.904 | — | — |
Debt to Equity | $0.383 | — | — |
Other companies in Media