Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Income | $431M | $987M | -56.33% |
Net Income | $204M | $606M | -66.34% |
EPS (Basic) | $0.24 | $0.68 | -64.71% |
EPS (Diluted) | $0.24 | $0.68 | -64.71% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $25.18B | $24.65B | +2.13% |
Current Assets | $11.53B | $11.42B | +0.93% |
Total Liabilities | $14.77B | $14.97B | -1.35% |
Current Liabilities | $5.82B | $5.38B | +8.25% |
Stockholders' Equity | $10.37B | $9.64B | +7.59% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $377M | $487M | -22.59% |
Investing Cash Flow | $-784M | $-381M | -105.77% |
Financing Cash Flow | $-406M | $-422M | +3.79% |
Share Buybacks | $250M | $250M | 0.00% |
D&A | $277M | $263M | +5.32% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
ROE | 2.0% | — | — |
ROA | 0.8% | — | — |
Current Ratio | $1.98 | — | — |
Debt to Equity | $1.425 | — | — |
Other companies in Energy