Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $55.3B | $53.56B | +3.24% |
Cost of Revenue | $43.9B | $41.74B | +5.18% |
Gross Profit | $11.39B | $11.82B | -3.60% |
Operating Income | $3.17B | $3.82B | -16.87% |
Net Income | $2.53B | $2.77B | -8.86% |
EPS (Basic) | $2.67 | $2.83 | -5.65% |
EPS (Diluted) | $2.65 | $2.81 | -5.69% |
R&D Expense | $1.6B | $1.64B | -2.32% |
SG&A Expense | $5.82B | $5.66B | +2.88% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $41.77B | $39.91B | +4.66% |
Current Assets | $22.45B | $20.76B | +8.16% |
Current Liabilities | $29.26B | $28.69B | +1.99% |
Stockholders' Equity | $-346M | $-1.32B | +73.85% |
Cash & Equivalents | $3.69B | $3.24B | +13.96% |
Long-Term Debt | $9.72B | $9.75B | -0.26% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $3.7B | $3.75B | -1.39% |
Investing Cash Flow | $-1.18B | $-646M | -82.20% |
Financing Cash Flow | $-2.06B | $-3.08B | +33.16% |
Share Buybacks | $850M | $2.1B | -59.52% |
D&A | $916M | $830M | +10.36% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Gross Margin | 20.6% | 22.1% | -1.46% |
Operating Margin | 5.7% | 7.1% | -1.39% |
Net Margin | 4.6% | — | — |
ROE | -730.9% | — | — |
ROA | 6.1% | — | — |
Current Ratio | $0.767 | — | — |
Other companies in Technology