Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $165.27M | $173.34M | -4.65% |
Operating Income | $-54.14M | $-44M | -23.04% |
Net Income | $-43.42M | $-134.22M | +67.65% |
EPS (Basic) | $-0.38 | $-2.55 | +85.10% |
EPS (Diluted) | $-0.38 | $-2.55 | +85.10% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $753.53M | $224.8M | +235.20% |
Current Assets | $665.98M | $168.27M | +295.79% |
Total Liabilities | $509.7M | $229.34M | +122.25% |
Current Liabilities | $106.02M | $95.31M | +11.23% |
Stockholders' Equity | $-404.17M | $-496.81M | +18.65% |
Cash & Equivalents | $621.98M | $89.61M | +594.13% |
Long-Term Debt | $334.83M | — | — |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $-7.02M | $-55.62M | +87.37% |
Investing Cash Flow | $-25.99M | $-5.18M | -401.20% |
Financing Cash Flow | $447.38M | $147.89M | +202.50% |
Share Buybacks | $20.7M | $0 | — |
D&A | $2.19M | $1.32M | +66.03% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | -32.8% | -25.4% | -7.37% |
Net Margin | -26.3% | — | — |
ROE | 10.7% | — | — |
ROA | -5.8% | — | — |
Current Ratio | $6.282 | — | — |
Debt to Equity | $-1.261 | — | — |
Other companies in Aerospace & Defense