Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $2.01B | $1.68B | +19.22% |
Cost of Revenue | $535.3M | $424.49M | +26.10% |
Gross Profit | $1.47B | $1.26B | +16.89% |
Operating Income | $-216.06M | $-233.73M | +7.56% |
Net Income | $-129.07M | $-176.6M | +26.91% |
EPS (Basic) | $-1.73 | $-2.48 | +30.24% |
EPS (Diluted) | $-1.73 | $-2.48 | +30.24% |
R&D Expense | $596.84M | $515.94M | +15.68% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $3.43B | $2.87B | +19.54% |
Current Assets | $2.92B | $2.48B | +17.71% |
Total Liabilities | $648.07M | $1.8B | -64.01% |
Current Liabilities | $561.99M | $564.22M | -0.40% |
Stockholders' Equity | $2.78B | $1.07B | +160.27% |
Cash & Equivalents | $490.13M | $802.96M | -38.96% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $150.19M | $121.48M | +23.64% |
Investing Cash Flow | $-657.44M | $188.02M | -449.67% |
Financing Cash Flow | $202.06M | $38.24M | +428.39% |
Share Buybacks | $0 | $0 | — |
D&A | $11.75M | $18.94M | -37.95% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Gross Margin | 73.3% | 74.8% | -1.46% |
Operating Margin | -10.8% | -13.9% | +3.12% |
Net Margin | -6.4% | — | — |
ROE | -4.6% | — | — |
ROA | -3.8% | — | — |
Current Ratio | $5.202 | — | — |
Debt to Equity | $0.233 | — | — |
Other companies in Technology