Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $245.12B | $211.91B | +15.67% |
Cost of Revenue | $74.11B | $65.86B | +12.53% |
Gross Profit | $171.01B | $146.05B | +17.09% |
Operating Income | $109.43B | $88.52B | +23.62% |
Net Income | $88.14B | $72.36B | +21.80% |
EPS (Basic) | $11.86 | $9.72 | +22.02% |
EPS (Diluted) | $11.80 | $9.68 | +21.90% |
R&D Expense | $29.51B | $27.2B | +8.51% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $512.16B | $411.98B | +24.32% |
Current Assets | $159.73B | $184.26B | -13.31% |
Total Liabilities | $243.69B | $205.75B | +18.44% |
Current Liabilities | $125.29B | $104.15B | +20.29% |
Stockholders' Equity | $268.48B | $206.22B | +30.19% |
Cash & Equivalents | $18.32B | $34.7B | -47.23% |
Long-Term Debt | $44.94B | $47.24B | -4.87% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $118.55B | $87.58B | +35.36% |
Investing Cash Flow | $-96.97B | $-22.68B | -327.56% |
Financing Cash Flow | $-37.76B | $-43.94B | +14.06% |
Share Buybacks | $17.25B | $22.25B | -22.44% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Gross Margin | 69.8% | 68.9% | +0.84% |
Operating Margin | 44.6% | 41.8% | +2.87% |
Net Margin | 36.0% | — | — |
ROE | 32.8% | — | — |
ROA | 17.2% | — | — |
Current Ratio | $1.275 | — | — |
Debt to Equity | $0.908 | — | — |
Other companies in Technology