Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $180.4B | $155.73B | +15.84% |
Cost of Revenue | $54.43B | $49.07B | +10.93% |
Gross Profit | $125.97B | $106.66B | +18.10% |
Operating Income | $81.51B | $64.27B | +26.82% |
Net Income | $66.1B | $52.28B | +26.43% |
EPS (Basic) | $8.90 | $7.02 | +26.78% |
EPS (Diluted) | $8.85 | $6.99 | +26.61% |
R&D Expense | $21.45B | $20.46B | +4.88% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $484.27B | $380.09B | +27.41% |
Current Assets | $147.18B | $163.89B | -10.20% |
Total Liabilities | $231.12B | $185.41B | +24.66% |
Current Liabilities | $118.53B | $85.69B | +38.32% |
Stockholders' Equity | $253.15B | $194.68B | +30.03% |
Cash & Equivalents | $19.63B | $26.56B | -26.08% |
Long-Term Debt | $44.91B | $48.21B | -6.85% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $81.35B | $58.81B | +38.33% |
Investing Cash Flow | $-82.12B | $-13.55B | -506.25% |
Financing Cash Flow | $-14.19B | $-32.52B | +56.36% |
Share Buybacks | $13.04B | $16.54B | -21.14% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Gross Margin | 69.8% | 68.5% | +1.34% |
Operating Margin | 45.2% | 41.3% | +3.91% |
Net Margin | 36.6% | — | — |
ROE | 26.1% | — | — |
ROA | 13.6% | — | — |
Current Ratio | $1.242 | — | — |
Debt to Equity | $0.913 | — | — |
Other companies in Technology