Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $65.58B | $56.52B | +16.04% |
Cost of Revenue | $20.1B | $16.3B | +23.29% |
Gross Profit | $45.49B | $40.22B | +13.11% |
Operating Income | $30.55B | $26.89B | +13.60% |
Net Income | $24.67B | $22.29B | +10.66% |
EPS (Basic) | $3.32 | $3.00 | +10.67% |
EPS (Diluted) | $3.30 | $2.99 | +10.37% |
R&D Expense | $7.54B | $6.66B | +13.29% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $523.01B | $445.79B | +17.32% |
Current Assets | $149.93B | $207.59B | -27.78% |
Total Liabilities | $235.29B | $225.07B | +4.54% |
Current Liabilities | $115.2B | $124.79B | -7.69% |
Stockholders' Equity | $287.72B | $220.71B | +30.36% |
Cash & Equivalents | $20.84B | $80.45B | -74.10% |
Long-Term Debt | $45.12B | $45.69B | -1.26% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $34.18B | $30.58B | +11.76% |
Investing Cash Flow | $-15.2B | $503M | -3122.07% |
Financing Cash Flow | $-16.58B | $14.76B | -212.30% |
Share Buybacks | $4.11B | $4.83B | -14.99% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Gross Margin | 69.4% | 71.2% | -1.80% |
Operating Margin | 46.6% | 47.6% | -1.00% |
Net Margin | 37.6% | — | — |
ROE | 8.6% | — | — |
ROA | 4.7% | — | — |
Current Ratio | $1.301 | — | — |
Debt to Equity | $0.818 | — | — |
Other companies in Technology