Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $281.72B | $245.12B | +14.93% |
Cost of Revenue | $87.83B | $74.11B | +18.51% |
Gross Profit | $193.89B | $171.01B | +13.38% |
Operating Income | $128.53B | $109.43B | +17.45% |
Net Income | $101.83B | $88.14B | +15.54% |
EPS (Basic) | $13.70 | $11.86 | +15.51% |
EPS (Diluted) | $13.64 | $11.80 | +15.59% |
R&D Expense | $32.49B | $29.51B | +10.09% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $619B | $512.16B | +20.86% |
Current Assets | $191.13B | $159.73B | +19.66% |
Total Liabilities | $275.52B | $243.69B | +13.07% |
Current Liabilities | $141.22B | $125.29B | +12.72% |
Stockholders' Equity | $343.48B | $268.48B | +27.94% |
Cash & Equivalents | $30.24B | $18.32B | +65.12% |
Long-Term Debt | $43.15B | $44.94B | -3.97% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $136.16B | $118.55B | +14.86% |
Investing Cash Flow | $-72.6B | $-96.97B | +25.13% |
Financing Cash Flow | $-51.7B | $-37.76B | -36.93% |
Share Buybacks | $18.42B | $17.25B | +6.76% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Gross Margin | 68.8% | 69.8% | -0.94% |
Operating Margin | 45.6% | 44.6% | +0.98% |
Net Margin | 36.1% | — | — |
ROE | 29.6% | — | — |
ROA | 16.5% | — | — |
Current Ratio | $1.353 | — | — |
Debt to Equity | $0.802 | — | — |
Other companies in Technology