Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $205.28B | $180.4B | +13.80% |
Cost of Revenue | $63.82B | $54.43B | +17.25% |
Gross Profit | $141.47B | $125.97B | +12.31% |
Operating Income | $94.2B | $81.51B | +15.58% |
Net Income | $74.6B | $66.1B | +12.86% |
EPS (Basic) | $10.03 | $8.90 | +12.70% |
EPS (Diluted) | $9.99 | $8.85 | +12.88% |
R&D Expense | $23.66B | $21.45B | +10.28% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $562.62B | $484.27B | +16.18% |
Current Assets | $156.64B | $147.18B | +6.43% |
Total Liabilities | $240.73B | $231.12B | +4.16% |
Current Liabilities | $114.21B | $118.53B | -3.64% |
Stockholders' Equity | $321.89B | $253.15B | +27.15% |
Cash & Equivalents | $28.83B | $19.63B | +46.83% |
Long-Term Debt | $42.88B | $44.91B | -4.51% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $93.52B | $81.35B | +14.95% |
Investing Cash Flow | $-42.03B | $-82.12B | +48.82% |
Financing Cash Flow | $-40.85B | $-14.19B | -187.83% |
Share Buybacks | $13.87B | $13.04B | +6.36% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Gross Margin | 68.9% | 69.8% | -0.91% |
Operating Margin | 45.9% | 45.2% | +0.71% |
Net Margin | 36.3% | — | — |
ROE | 23.2% | — | — |
ROA | 13.3% | — | — |
Current Ratio | $1.372 | — | — |
Debt to Equity | $0.748 | — | — |
Other companies in Technology