Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $14.93B | $13.31B | +12.17% |
Operating Income | $4.28B | $3.99B | +7.17% |
Net Income | $2.93B | $2.93B | -0.07% |
EPS (Basic) | $1.04 | $1.06 | -1.89% |
EPS (Diluted) | $1.01 | $1.03 | -1.94% |
R&D Expense | $2.49B | $2.31B | +8.02% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $180.45B | $144.21B | +25.13% |
Current Assets | $24.63B | $23.07B | +6.77% |
Current Liabilities | $39.87B | $32.05B | +24.43% |
Stockholders' Equity | $24.15B | $10.82B | +123.32% |
Cash & Equivalents | $10.45B | $10.62B | -1.61% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $8.14B | $7.43B | +9.60% |
Investing Cash Flow | $-8.72B | $-2.77B | -215.30% |
Financing Cash Flow | $210M | $-4.58B | +104.58% |
Share Buybacks | $95M | $150M | -36.67% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | 28.7% | 30.0% | -1.34% |
Net Margin | 19.6% | — | — |
ROE | 12.1% | — | — |
ROA | 1.6% | — | — |
Current Ratio | $0.618 | — | — |
Other companies in Technology