Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $1.01B | $902.82M | +11.43% |
Cost of Revenue | $182.41M | $142.57M | +27.94% |
Gross Profit | $823.61M | $760.25M | +8.33% |
Operating Income | $-196.18M | $-179.81M | -9.10% |
Net Income | $-125.49M | $-123.8M | -1.36% |
EPS (Basic) | $-0.22 | $-0.22 | 0.00% |
EPS (Diluted) | $-0.22 | $-0.22 | 0.00% |
R&D Expense | $281.01M | $246.46M | +14.02% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $2.66B | $2.79B | -4.44% |
Current Assets | $2.18B | $2.43B | -10.42% |
Total Liabilities | $931.45M | $825.85M | +12.79% |
Current Liabilities | $695.47M | $627.68M | +10.80% |
Stockholders' Equity | $1.73B | $1.96B | -11.70% |
Cash & Equivalents | $773.63M | $1B | -22.87% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $174.48M | $153.48M | +13.68% |
Investing Cash Flow | $-28.81M | $-430.93M | +93.32% |
Financing Cash Flow | $-433.53M | $-114.98M | -277.05% |
Share Buybacks | $381.4M | $52.65M | +624.43% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Gross Margin | 81.9% | 84.2% | -2.34% |
Operating Margin | -19.5% | -19.9% | +0.42% |
Net Margin | -12.5% | — | — |
ROE | -7.2% | — | — |
ROA | -4.7% | — | — |
Current Ratio | $3.129 | — | — |
Debt to Equity | $0.538 | — | — |
Other companies in Technology