Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $1.43B | $1.31B | +9.30% |
Cost of Revenue | $246.94M | $195.92M | +26.04% |
Gross Profit | $1.18B | $1.11B | +6.35% |
Operating Income | $-162.57M | $-164.72M | +1.31% |
Net Income | $-73.69M | $-89.88M | +18.01% |
EPS (Basic) | $-0.13 | $-0.16 | +18.75% |
EPS (Diluted) | $-0.13 | $-0.16 | +18.75% |
R&D Expense | $380.68M | $332.1M | +14.63% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $2.87B | $2.95B | -3.03% |
Current Assets | $2.34B | $2.58B | -9.37% |
Total Liabilities | $1.02B | $938.64M | +8.61% |
Current Liabilities | $798.92M | $711.69M | +12.26% |
Stockholders' Equity | $1.85B | $2.02B | -8.45% |
Cash & Equivalents | $879.2M | $1.06B | -17.19% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $320.56M | $299.08M | +7.18% |
Investing Cash Flow | $-45.5M | $-439.57M | +89.65% |
Financing Cash Flow | $-450.51M | $-196.9M | -128.81% |
Share Buybacks | $390.75M | $102.61M | +280.79% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Gross Margin | 82.7% | 85.0% | -2.29% |
Operating Margin | -11.4% | -12.6% | +1.22% |
Net Margin | -5.2% | — | — |
ROE | -4.0% | — | — |
ROA | -2.6% | — | — |
Current Ratio | $2.927 | — | — |
Debt to Equity | $0.552 | — | — |
Other companies in Technology