Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $718.35M | $651.37M | +10.28% |
Cost of Revenue | $128.24M | $118.64M | +8.08% |
Gross Profit | $590.12M | $532.72M | +10.77% |
Operating Income | $-36.6M | $-152.81M | +76.05% |
Net Income | $1.58M | $-86.1M | +101.84% |
EPS (Basic) | $-0.04 | $-0.20 | +80.00% |
EPS (Diluted) | $-0.04 | $-0.20 | +80.00% |
R&D Expense | $193.18M | $184.04M | +4.97% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $2.59B | $2.7B | -4.04% |
Current Assets | $2.03B | $2.27B | -10.71% |
Total Liabilities | $926.61M | $867.75M | +6.78% |
Current Liabilities | $738.42M | $632.5M | +16.75% |
Stockholders' Equity | $1.67B | $1.83B | -9.16% |
Cash & Equivalents | $628.62M | $939.31M | -33.08% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $160.59M | $146.41M | +9.68% |
Investing Cash Flow | $-80.58M | $-5.89M | -1267.35% |
Financing Cash Flow | $-346.81M | $-260.89M | -32.93% |
Share Buybacks | $329.1M | $218.75M | +50.44% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Gross Margin | 82.1% | 81.8% | +0.36% |
Operating Margin | -5.1% | -23.5% | +18.37% |
Net Margin | 0.2% | — | — |
ROE | 0.1% | — | — |
ROA | 0.1% | — | — |
Current Ratio | $2.75 | — | — |
Debt to Equity | $0.556 | — | — |
Other companies in Technology