Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $1.13B | $1.01B | +12.27% |
Cost of Revenue | $197.05M | $182.41M | +8.03% |
Gross Profit | $932.42M | $823.61M | +13.21% |
Operating Income | $-23.53M | $-196.18M | +88.01% |
Net Income | $177.87M | $-125.49M | +241.74% |
EPS (Basic) | $0.33 | $-0.22 | +250.00% |
EPS (Diluted) | $0.33 | $-0.22 | +250.00% |
R&D Expense | $290.05M | $281.01M | +3.22% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $2.9B | $2.66B | +8.74% |
Current Assets | $2.09B | $2.18B | -3.82% |
Total Liabilities | $971.36M | $931.45M | +4.29% |
Current Liabilities | $788.7M | $695.47M | +13.40% |
Stockholders' Equity | $1.92B | $1.73B | +11.13% |
Cash & Equivalents | $743.66M | $773.63M | -3.87% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $188.86M | $174.48M | +8.24% |
Investing Cash Flow | $20.19M | $-28.81M | +170.07% |
Financing Cash Flow | $-357.97M | $-433.53M | +17.43% |
Share Buybacks | $329.1M | $381.4M | -13.71% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Gross Margin | 82.6% | 81.9% | +0.69% |
Operating Margin | -2.1% | -19.5% | +17.42% |
Net Margin | 15.7% | — | — |
ROE | 9.2% | — | — |
ROA | 6.1% | — | — |
Current Ratio | $2.654 | — | — |
Debt to Equity | $0.505 | — | — |
Other companies in Technology