Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $2.04B | $1.62B | +26.06% |
Cost of Revenue | $391.46M | $322.47M | +21.39% |
Gross Profit | $1.65B | $1.29B | +27.22% |
Operating Income | $299.36M | $54.17M | +452.61% |
Net Income | $383.18M | $116.43M | +229.10% |
EPS (Basic) | $0.17 | $0.05 | +240.00% |
EPS (Diluted) | $0.16 | $0.05 | +220.00% |
R&D Expense | $336.38M | $295.34M | +13.89% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $5.77B | $4.19B | +37.55% |
Current Assets | $5.35B | $3.81B | +40.49% |
Total Liabilities | $1.18B | $921.52M | +27.70% |
Current Liabilities | $943.46M | $688.92M | +36.95% |
Stockholders' Equity | $4.5B | $3.19B | +41.01% |
Cash & Equivalents | $768.71M | $1.04B | -26.11% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $693.54M | $411.01M | +68.74% |
Investing Cash Flow | $-980.85M | $-2.14B | +54.21% |
Financing Cash Flow | $224.7M | $167.61M | +34.06% |
Share Buybacks | $45.6M | $0 | — |
D&A | $24.58M | $25.38M | -3.16% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Gross Margin | 80.8% | 80.1% | +0.74% |
Operating Margin | 14.7% | 3.4% | +11.34% |
Net Margin | 18.8% | — | — |
ROE | 8.5% | — | — |
ROA | 6.6% | — | — |
Current Ratio | $5.673 | — | — |
Debt to Equity | $0.262 | — | — |
Other companies in Technology