Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $883.86M | $634.34M | +39.34% |
Cost of Revenue | $172.97M | $116.26M | +48.78% |
Gross Profit | $710.88M | $518.08M | +37.21% |
Operating Income | $176.05M | $80.88M | +117.66% |
Net Income | $214.03M | $105.53M | +102.82% |
EPS (Basic) | $0.09 | $0.05 | +80.00% |
EPS (Diluted) | $0.08 | $0.04 | +100.00% |
R&D Expense | $134.89M | $110.04M | +22.58% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $6.74B | $4.81B | +40.15% |
Current Assets | $6.28B | $4.44B | +41.63% |
Total Liabilities | $1.22B | $945.91M | +28.76% |
Current Liabilities | $967.44M | $750.55M | +28.90% |
Stockholders' Equity | $5.42B | $3.78B | +43.68% |
Cash & Equivalents | $993.46M | $520.39M | +90.91% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $310.26M | $129.58M | +139.44% |
Investing Cash Flow | $-1.39B | $-511.25M | -171.94% |
Financing Cash Flow | $-28.9M | $75.25M | -138.40% |
Share Buybacks | $18M | $9M | +99.98% |
D&A | $6.62M | $8.44M | -21.52% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Gross Margin | 80.4% | 81.7% | -1.24% |
Operating Margin | 19.9% | 12.8% | +7.17% |
Net Margin | 24.2% | — | — |
ROE | 3.9% | — | — |
ROA | 3.2% | — | — |
Current Ratio | $6.494 | — | — |
Debt to Equity | $0.225 | — | — |
Other companies in Technology