Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $1.89B | $1.31B | +43.82% |
Cost of Revenue | $365.9M | $244.82M | +49.46% |
Gross Profit | $1.52B | $1.07B | +42.52% |
Operating Income | $445.37M | $186.22M | +139.16% |
Net Income | $540.76M | $239.66M | +125.64% |
EPS (Basic) | $0.23 | $0.11 | +109.09% |
EPS (Diluted) | $0.21 | $0.10 | +110.00% |
R&D Expense | $269.93M | $218.82M | +23.36% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $7.37B | $5.19B | +41.87% |
Current Assets | $6.89B | $4.77B | +44.35% |
Total Liabilities | $1.34B | $1.05B | +27.14% |
Current Liabilities | $1.09B | $806.92M | +35.04% |
Stockholders' Equity | $5.93B | $4.05B | +46.37% |
Cash & Equivalents | $929.55M | $512.66M | +81.32% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $849.51M | $273.77M | +210.31% |
Investing Cash Flow | $-2.01B | $-660.12M | -204.08% |
Financing Cash Flow | $-22.45M | $73.27M | -130.63% |
Share Buybacks | $36.59M | $26.7M | +37.06% |
D&A | $13.15M | $16.49M | -20.26% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Gross Margin | 80.6% | 81.3% | -0.73% |
Operating Margin | 23.6% | 14.2% | +9.41% |
Net Margin | 28.6% | — | — |
ROE | 9.1% | — | — |
ROA | 7.3% | — | — |
Current Ratio | $6.324 | — | — |
Debt to Equity | $0.226 | — | — |
Other companies in Technology