Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $4.74B | $5.12B | -7.35% |
Net Income | $1.36B | $1.6B | -15.03% |
EPS (Basic) | $0.69 | $0.84 | -17.86% |
EPS (Diluted) | $0.68 | $0.83 | -18.07% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $468.78B | $535.55B | -12.47% |
Total Liabilities | $426.37B | $499.2B | -14.59% |
Stockholders' Equity | $42.41B | $36.35B | +16.69% |
Cash & Equivalents | $31.75B | $49.16B | -35.41% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $-1.35B | $9.78B | -113.80% |
Investing Cash Flow | $9.47B | $11.03B | -14.09% |
Financing Cash Flow | $-24.93B | $-10.1B | -146.89% |
Dividends Paid | $562M | $568M | -1.06% |
Share Buybacks | $0 | $2.84B | -100.00% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Net Margin | 28.7% | — | — |
ROE | 3.2% | — | — |
ROA | 0.3% | — | — |
Debt to Equity | $10.053 | — | — |
Other companies in Financial Services