Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $9.43B | $9.77B | -3.50% |
Net Income | $2.69B | $2.9B | -7.01% |
EPS (Basic) | $1.35 | $1.48 | -8.78% |
EPS (Diluted) | $1.34 | $1.48 | -9.46% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $449.68B | $511.5B | -12.09% |
Total Liabilities | $405.72B | $474.36B | -14.47% |
Stockholders' Equity | $43.95B | $37.15B | +18.32% |
Cash & Equivalents | $25.35B | $47.65B | -46.80% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $-5.6B | $4.56B | -222.80% |
Investing Cash Flow | $19.18B | $29.2B | -34.30% |
Financing Cash Flow | $-40.94B | $-33.37B | -22.68% |
Dividends Paid | $1.14B | $1.14B | -0.44% |
Share Buybacks | $0 | $2.84B | -100.00% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Net Margin | 28.6% | — | — |
ROE | 6.1% | — | — |
ROA | 0.6% | — | — |
Debt to Equity | $9.231 | — | — |
Other companies in Financial Services