Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $14.28B | $14.38B | -0.70% |
Net Income | $4.1B | $4.02B | +1.99% |
EPS (Basic) | $2.06 | $2.04 | +0.98% |
EPS (Diluted) | $2.05 | $2.03 | +0.99% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $466.06B | $475.2B | -1.93% |
Total Liabilities | $418.84B | $437.42B | -4.25% |
Stockholders' Equity | $47.22B | $37.78B | +24.96% |
Cash & Equivalents | $34.85B | $33.25B | +4.81% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $13.5B | $-450M | +3099.33% |
Investing Cash Flow | $27.7B | $47.73B | -41.97% |
Financing Cash Flow | $-48.66B | $-61.09B | +20.34% |
Dividends Paid | $1.7B | $1.7B | -0.18% |
Share Buybacks | $0 | $2.84B | -100.00% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Net Margin | 28.7% | — | — |
ROE | 8.7% | — | — |
ROA | 0.9% | — | — |
Debt to Equity | $8.871 | — | — |
Other companies in Financial Services