Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $828.71M | $623.6M | +32.89% |
Cost of Revenue | $272.52M | $209.41M | +30.13% |
Gross Profit | $556.19M | $414.19M | +34.29% |
Operating Income | $-348.57M | $-273.24M | -27.57% |
Net Income | $-316.99M | $-225.63M | -40.49% |
EPS (Basic) | $-0.95 | $-0.70 | -35.71% |
EPS (Diluted) | $-0.95 | $-0.70 | -35.71% |
R&D Expense | $410.79M | $277.41M | +48.08% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $7.3B | $7.45B | -2.00% |
Current Assets | $4.14B | $4.57B | -9.33% |
Total Liabilities | $2.73B | $2.15B | +27.06% |
Current Liabilities | $2.43B | $1.89B | +28.68% |
Stockholders' Equity | $4.56B | $5.29B | -13.77% |
Cash & Equivalents | $1.33B | $653.01M | +103.73% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $355.47M | $299.44M | +18.71% |
Investing Cash Flow | $-151.18M | $-362.21M | +58.26% |
Financing Cash Flow | $-633.5M | $-223.66M | -183.24% |
Share Buybacks | $516.33M | $191.69M | +169.35% |
D&A | $40.22M | $23.16M | +73.64% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Gross Margin | 67.1% | 66.4% | +0.70% |
Operating Margin | -42.1% | -43.8% | +1.75% |
Net Margin | -38.3% | — | — |
ROE | -7.0% | — | — |
ROA | -4.3% | — | — |
Current Ratio | $1.706 | — | — |
Debt to Equity | $0.599 | — | — |
Other companies in Technology