Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $1.7B | $1.3B | +30.82% |
Cost of Revenue | $560.6M | $427.81M | +31.04% |
Gross Profit | $1.14B | $869.81M | +30.71% |
Operating Income | $-703.88M | $-558.64M | -26.00% |
Net Income | $-633.89M | $-452.49M | -40.09% |
EPS (Basic) | $-1.90 | $-1.39 | -36.69% |
EPS (Diluted) | $-1.90 | $-1.39 | -36.69% |
R&D Expense | $848.45M | $591.41M | +43.46% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $6.94B | $7.51B | -7.54% |
Current Assets | $3.9B | $4.4B | -11.51% |
Total Liabilities | $2.81B | $2.21B | +26.89% |
Current Liabilities | $2.46B | $1.91B | +28.82% |
Stockholders' Equity | $4.13B | $5.29B | -21.90% |
Cash & Equivalents | $1.28B | $755.19M | +69.76% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $425.33M | $382.63M | +11.16% |
Investing Cash Flow | $232.9M | $-261.17M | +189.18% |
Financing Cash Flow | $-1.12B | $-305.82M | -267.55% |
Share Buybacks | $916.33M | $191.69M | +378.02% |
D&A | $85.33M | $52.45M | +62.70% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Gross Margin | 67.0% | 67.0% | -0.06% |
Operating Margin | -41.5% | -43.1% | +1.59% |
Net Margin | -37.3% | — | — |
ROE | -15.4% | — | — |
ROA | -9.1% | — | — |
Current Ratio | $1.582 | — | — |
Debt to Equity | $0.68 | — | — |
Other companies in Technology